Farm Service Elevator

     Home Feedback Search

 

Up
 

        Farm Service Elevator Co. Shrink and Drying Rates -Effective 1/11/10      
  5.50 cents per point 1.40 % Shrink per point  
  Subject to Change and or correction     Priced Later
  Warehouse Receipt            Sale     Priced Later            Storage            Sale and Condo
% % Cents % Cents and Condo   % % Cents % Cents % Cents
Moisture Shrink Drying Shrink Drying % Cents   Moisture Shrink Drying Shrink Drying Shrink Drying
13.1 0.14 0.5500     Shrink Drying   20.6 10.64 41.8000 7.84 30.800 9.24 36.300
13.2 0.28 1.1000           20.7 10.78 42.350 7.98 31.350 9.38 36.850
13.3 0.42 1.6500           20.8 10.92 42.900 8.12 31.900 9.52 37.400
13.4 0.56 2.2000           20.9 11.06 43.450 8.26 32.450 9.66 37.950
13.5 0.70 2.7500 Open Storage is         21.0 11.20 44.000 8.40 33.000 9.80 38.500
13.6 0.84 3.3000 Dried and Shrunk         21.1 11.34 44.550 8.54 33.550 9.94 39.050
13.7 0.98 3.8500 to only 13.5%         21.2 11.48 45.100 8.68 34.100 10.08 39.600
13.8 1.12 4.4000           21.3 11.62 45.650 8.82 34.650 10.22 40.150
13.9 1.26 4.9500           21.4 11.76 46.200 8.96 35.200 10.36 40.700
14.0 1.40 5.5000           21.5 11.90 46.750 9.10 35.750 10.50 41.250
14.1 1.54 6.050     0.14 0.5500   21.6 12.04 47.300 9.24 36.300 10.64 41.800
14.2 1.68 6.600     0.28 1.100   21.7 12.18 47.850 9.38 36.850 10.78 42.350
14.3 1.82 7.150     0.42 1.650   21.8 12.32 48.400 9.52 37.400 10.92 42.900
14.4 1.96 7.700     0.56 2.200   21.9 12.46 48.950 9.66 37.950 11.06 43.450
14.5 2.10 8.250     0.7 2.750   22.0 12.60 49.500 9.80 38.500 11.20 44.000
14.6 2.24 8.800     0.84 3.300   22.1 12.74 50.050 9.94 39.050 11.34 44.550
14.7 2.38 9.350     0.98 3.850   22.2 12.88 50.600 10.08 39.600 11.48 45.100
14.8 2.52 9.900     1.12 4.400   22.3 13.02 51.150 10.22 40.150 11.62 45.650
14.9 2.66 10.450     1.26 4.950   22.4 13.16 51.700 10.36 40.700 11.76 46.200
15.0 2.80 11.000     1.4 5.500   22.5 13.30 52.250 10.50 41.250 11.90 46.750
15.1 2.94 11.550 0.14 0.5500 1.54 6.050   22.6 13.44 52.800 10.64 41.800 12.04 47.300
15.2 3.08 12.100 0.28 1.1000 1.68 6.600   22.7 13.58 53.350 10.78 42.350 12.18 47.850
15.3 3.22 12.650 0.42 1.6500 1.82 7.150   22.8 13.72 53.900 10.92 42.900 12.32 48.400
15.4 3.36 13.200 0.56 2.2000 1.96 7.700   22.9 13.86 54.450 11.06 43.450 12.46 48.950
15.5 3.50 13.750 0.70 2.7500 2.1 8.250   23.0 14.00 55.000 11.20 44.000 12.60 49.500
15.6 3.64 14.300 0.84 3.3000 2.24 8.800   23.1 14.14 55.550 11.34 44.550 12.74 50.050
15.7 3.78 14.850 0.98 3.8500 2.38 9.350   23.2 14.28 56.100 11.48 45.100 12.88 50.600
15.8 3.92 15.400 1.12 4.4000 2.52 9.900   23.3 14.42 56.650 11.62 45.650 13.02 51.150
15.9 4.06 15.950 1.26 4.9500 2.66 10.450   23.4 14.56 57.200 11.76 46.200 13.16 51.700
16.0 4.20 16.500 1.40 5.5000 2.8 11.000   23.5 14.70 57.750 11.90 46.750 13.30 52.250
16.1 4.34 17.050 1.54 6.050 2.94 11.550   23.6 14.84 58.300 12.04 47.300 13.44 52.800
16.2 4.48 17.600 1.68 6.600 3.08 12.100   23.7 14.98 58.850 12.18 47.850 13.58 53.350
16.3 4.62 18.150 1.82 7.150 3.22 12.650   23.8 15.12 59.400 12.32 48.400 13.72 53.900
16.4 4.76 18.700 1.96 7.700 3.36 13.200   23.9 15.26 59.950 12.46 48.950 13.86 54.450
16.5 4.90 19.250 2.10 8.250 3.5 13.750   24.0 15.40 60.500 12.60 49.500 14.00 55.000
16.6 5.04 19.800 2.24 8.800 3.64 14.300   24.1 15.54 61.050 12.74 50.050 14.14 55.550
16.7 5.18 20.350 2.38 9.350 3.78 14.850   24.2 15.68 61.600 12.88 50.600 14.28 56.100
16.8 5.32 20.900 2.52 9.900 3.92 15.400   24.3 15.82 62.150 13.02 51.150 14.42 56.650
16.9 5.46 21.450 2.66 10.450 4.06 15.950   24.4 15.96 62.700 13.16 51.700 14.56 57.200
17.0 5.60 22.000 2.80 11.000 4.2 16.500   24.5 16.10 63.250 13.30 52.250 14.70 57.750
17.1 5.74 22.550 2.94 11.550 4.34 17.050   24.6 16.24 63.800 13.44 52.800 14.84 58.300
17.2 5.88 23.100 3.08 12.100 4.48 17.600   24.7 16.38 64.350 13.58 53.350 14.98 58.850
17.3 6.02 23.650 3.22 12.650 4.62 18.150   24.8 16.52 64.900 13.72 53.900 15.12 59.400
17.4 6.16 24.200 3.36 13.200 4.76 18.700   24.9 16.66 65.450 13.86 54.450 15.26 59.950
17.5 6.30 24.750 3.50 13.750 4.9 19.250   25.0 16.80 66.000 14.00 55.000 15.40 60.500
17.6 6.44 25.300 3.64 14.300 5.04 19.800   25.1 16.94 66.550 14.14 55.550 15.54 61.050
17.7 6.58 25.850 3.78 14.850 5.18 20.350   25.2 17.08 67.100 14.28 56.100 15.68 61.600
17.8 6.72 26.400 3.92 15.400 5.32 20.900   25.3 17.22 67.650 14.42 56.650 15.82 62.150
17.9 6.86 26.950 4.06 15.950 5.46 21.450   25.4 17.36 68.200 14.56 57.200 15.96 62.700
18.0 7.00 27.500 4.20 16.500 5.6 22.000   25.5 17.50 68.750 14.70 57.750 16.10 63.250
18.1 7.14 28.050 4.34 17.050 5.74 22.550   25.6 17.64 69.300 14.84 58.300 16.24 63.800
18.2 7.28 28.600 4.48 17.600 5.88 23.100   25.7 17.78 69.850 14.98 58.850 16.38 64.350
18.3 7.42 29.150 4.62 18.150 6.02 23.650   25.8 17.92 70.400 15.12 59.400 16.52 64.900
18.4 7.56 29.700 4.76 18.700 6.16 24.200   25.9 18.06 70.950 15.26 59.950 16.66 65.450
18.5 7.70 30.250 4.90 19.250 6.3 24.750   26.0 18.20 71.500 15.40 60.500 16.80 66.000
18.6 7.84 30.800 5.04 19.800 6.44 25.300   26.1 18.34 72.050 15.54 61.050 16.94 66.550
18.7 7.98 31.350 5.18 20.350 6.58 25.850   26.2 18.48 72.600 15.68 61.600 17.08 67.100
18.8 8.12 31.900 5.32 20.900 6.72 26.400   26.3 18.62 73.150 15.82 62.150 17.22 67.650
18.9 8.26 32.450 5.46 21.450 6.86 26.950   26.4 18.76 73.700 15.96 62.700 17.36 68.200
19.0 8.40 33.000 5.60 22.000 7 27.500   26.5 18.90 74.250 16.10 63.250 17.50 68.750
19.1 8.54 33.550 5.74 22.550 7.14 28.050   26.6 19.04 74.800 16.24 63.800 17.64 69.300
19.2 8.68 34.100 5.88 23.100 7.28 28.600   26.7 19.18 75.350 16.38 64.350 17.78 69.850
19.3 8.82 34.650 6.02 23.650 7.42 29.150   26.8 19.32 75.900 16.52 64.900 17.92 70.400
19.4 8.96 35.200 6.16 24.200 7.56 29.700   26.9 19.46 76.450 16.66 65.450 18.06 70.950
19.5 9.10 35.750 6.30 24.750 7.7 30.250   27.0 19.60 77.000 16.80 66.000 18.20 71.500
19.6 9.24 36.300 6.44 25.300 7.84 30.800   27.1 19.74 77.550 16.94 66.550 18.34 72.050
19.7 9.38 36.850 6.58 25.850 7.98 31.350   27.2 19.88 78.100 17.08 67.100 18.48 72.600
19.8 9.52 37.400 6.72 26.400 8.12 31.900   27.3 20.02 78.650 17.22 67.650 18.62 73.150
19.9 9.66 37.950 6.86 26.950 8.26 32.450   27.4 20.16 79.200 17.36 68.200 18.76 73.700
20.0 9.80 38.500 7.00 27.500 8.4 33.000   27.5 20.30 79.750 17.50 68.750 18.90 74.250
20.1 9.94 39.050 7.14 28.050 8.54 33.550   27.6 20.44 80.300 17.64 69.300 19.04 74.800
20.2 10.08 39.600 7.28 28.600 8.68 34.100   27.7 20.58 80.850 17.78 69.850 19.18 75.350
20.3 10.22 40.150 7.42 29.150 8.82 34.650   27.8 20.72 81.400 17.92 70.400 19.32 75.900
20.4 10.36 40.700 7.56 29.700 8.96 35.200   27.9 20.86 81.950 18.06 70.950 19.46 76.450
20.5 10.50 41.250 7.70 30.250 9.1 35.750   28.0 21.00 82.500 18.20 71.500 19.60 77.000

 

Home ]

Send mail to webmaster@life-scienceinnovations.com with questions or comments about this web site.
Copyright © 2006 Life-Science Innovations
Last modified: January 18, 2006